Spence Vs Porter Odds
Take a look at the boxing betting preview between Errol Spence Jr. And Shawn Porter. Watch Porter vs Spence Jr Live Streaming with Fox coverage starting at around 08:00 pm ET. We will have live stream links 1 hour before. Port Talbot vs Pen-y-Bont FC predictions, football tips and statistics for this match of Wales Division 1 on.
The match QPR - Port Vale started at 20:45 on 10 August 2010.
- Thurman vs Porter Live Stream & Fight Preview June 25, 2016 Check out the Thurman vs Porter fight preview, access the live stream June 25, 2016 on CBS, and don't miss PBC's post-fight coverage.
- Trat FC vs Port FC 2020-09-26 12:00 live stream, tips, odds and H2H stats. Click here for all our free betting tips and predictions.
Odds comparison
Below you will find a comparison of the last odds of the bookmakers.
The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds
2010-08-10 20:45 QPR - Port ValeFinal result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.
Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
Bookmaker | 1 | X | 2 | Margin |
---|---|---|---|---|
Youwin | 1.401.40 | 4.334.33 | 7.507.50 | 7.86% |
WilliamHill | 1.401.40 | 4.504.50 | 8.008.00 | 6.15% |
Unibet | 1.401.40 | 4.354.35 | 7.007.00 | 8.70% |
SportingBet | 1.351.35 | 4.334.33 | 7.507.50 | 10.50% |
Sbobet | 1.411.41 | 4.104.10 | 8.008.00 | 7.81% |
Pinnacle | 1.451.45 | 4.724.72 | 7.977.97 | 2.70% |
Leonbets | 1.421.42 | 4.244.24 | 7.667.66 | 7.06% |
Expekt | 1.401.40 | 4.104.10 | 7.507.50 | 9.15% |
Doxxbet | 1.381.38 | 4.304.30 | 7.067.06 | 9.88% |
Bwin | 1.341.34 | 4.334.33 | 7.507.50 | 11.05% |
Betway | 1.401.40 | 4.254.25 | 7.007.00 | 9.24% |
Betsson | 1.401.40 | 4.304.30 | 7.107.10 | 8.77% |
BetGun | 1.401.40 | 4.204.20 | 7.007.00 | 9.52% |
Betcris | 1.351.35 | 4.004.00 | 7.007.00 | 13.36% |
Betclic | 1.351.35 | 4.254.25 | 7.507.50 | 10.94% |
Bet365 | 1.441.44 | 4.334.33 | 7.007.00 | 6.82% |
Bet-at-home | 1.351.35 | 4.304.30 | 7.207.20 | 11.22% |
188Bet | 1.431.43 | 4.154.15 | 7.007.00 | 8.31% |
Best odds | 1.45 | 4.72 | 8.00 | 2.65% |
Compare the odds on the rest matches of League Cup:
Spence Vs Porter Odds
Check out historical odds for the matches of these teams in Archive England section